AJP_1 English First I

Institute of Technology and Business in České Budějovice
winter 2014
Extent and Intensity
0/4. 5 credit(s). Type of Completion: z (credit).
Teacher(s)
Mgr. Pavlína Bartušková (seminar tutor)
Mgr. Jitka Janoušková (seminar tutor)
Mgr. Jindřiška Kraťková (seminar tutor)
Mgr. Helena Lustová (seminar tutor)
Mgr. Michaela Němcová (seminar tutor)
Mgr. Martina Olivová (seminar tutor)
Mgr. Vladimíra Polomisová (seminar tutor)
Mgr. Karim Sidibe (seminar tutor)
Mgr. Kamila Tröstlová (seminar tutor)
Mgr. Libuše Turinská (seminar tutor)
Mgr. David Urban (seminar tutor)
Mgr. Ala Vida Vachušková (seminar tutor)
Ing. Eva Simotová (assistant)
Bc. David Šilha (assistant)
Bc. Patrik Vinkler (assistant)
Guaranteed by
Mgr. Libuše Turinská
Centre of language services – Faculty of Corporate Strategy – Rector – Institute of Technology and Business in České Budějovice
Timetable of Seminar Groups
AJP_1/A2a: Sat 18. 10. 14:50–16:20 B2, 16:30–18:00 B2, 18:10–19:40 B2, Sun 9. 11. 8:00–9:30 B2, 9:40–11:10 B2, 11:25–12:55 B2, Sun 30. 11. 13:05–14:35 B2, 14:50–16:20 B2, Sat 10. 1. 14:50–16:20 B2, 16:30–18:00 B2, K. Tröstlová
AJP_1/A2b: Sat 18. 10. 14:50–16:20 A5, 16:30–18:00 A5, 18:10–19:40 A5, Sun 9. 11. 8:00–9:30 A5, 9:40–11:10 A5, 11:25–12:55 A5, Sun 30. 11. 13:05–14:35 A5, 14:50–16:20 A5, Sat 10. 1. 14:50–16:20 A5, 16:30–18:00 A5, A. Vachušková
AJP_1/A2c: Sat 18. 10. 14:50–16:20 D515, 16:30–18:00 D515, 18:10–19:40 D515, Sun 9. 11. 8:00–9:30 D515, 9:40–11:10 D515, 11:25–12:55 D515, Sun 30. 11. 13:05–14:35 D515, 14:50–16:20 D515, Sat 10. 1. 14:50–16:20 D515, 16:30–18:00 D515, K. Sidibe
AJP_1/A2d: Sat 18. 10. 14:50–16:20 E6, 16:30–18:00 E6, 18:10–19:40 E6, Sun 9. 11. 8:00–9:30 E6, 9:40–11:10 E6, 11:25–12:55 E6, Sun 30. 11. 13:05–14:35 E6, 14:50–16:20 E6, Sat 10. 1. 14:50–16:20 E6, 16:30–18:00 E6, M. Němcová
AJP_1/D3_K11_a: Sat 11. 10. 16:30–18:00 D415, 18:10–19:40 D415, Sat 1. 11. 8:00–9:30 D415, 9:40–11:10 D415, 11:25–12:55 D415, Sun 23. 11. 16:30–18:00 D415, 18:10–19:40 D415, Sat 13. 12. 8:00–9:30 D415, 9:40–11:10 D415, 11:25–12:55 D415, H. Lustová
AJP_1/D3_K11_b: Sat 11. 10. 16:30–18:00 D515, 18:10–19:40 D515, Sat 1. 11. 8:00–9:30 D515, 9:40–11:10 D515, 11:25–12:55 D515, Sun 23. 11. 16:30–18:00 D515, 18:10–19:40 D515, Sat 13. 12. 8:00–9:30 D515, 9:40–11:10 D515, 11:25–12:55 D515, K. Tröstlová
AJP_1/D3_K11_c: Sat 11. 10. 16:30–18:00 D616, 18:10–19:40 D616, Sat 1. 11. 8:00–9:30 D616, 9:40–11:10 D616, 11:25–12:55 D616, Sun 23. 11. 16:30–18:00 D616, 18:10–19:40 D616, Sat 13. 12. 8:00–9:30 D616, 9:40–11:10 D616, 11:25–12:55 D616, L. Turinská
AJP_1/D3_K11_d: Sat 11. 10. 16:30–18:00 E6, 18:10–19:40 E6, Sat 1. 11. 8:00–9:30 E6, 9:40–11:10 E6, 11:25–12:55 E6, Sun 23. 11. 16:30–18:00 E6, 18:10–19:40 E6, Sat 13. 12. 8:00–9:30 E6, 9:40–11:10 E6, 11:25–12:55 E6, V. Polomisová
AJP_1/S01: Wed 8:00–9:30 D516, Fri 9:40–11:10 E7, H. Lustová
AJP_1/S02: Wed 8:00–9:30 E4, Fri 9:40–11:10 A7, L. Turinská
AJP_1/S03: Wed 9:40–11:10 A3, Fri 11:25–12:55 A7, L. Turinská
AJP_1/S04: Wed 11:25–12:55 B4, Fri 13:05–14:35 A7, L. Turinská
AJP_1/S05: Wed 9:40–11:10 D616, Fri 9:40–11:10 A6, P. Bartušková
AJP_1/S06: Tue 9:40–11:10 D616, Fri 11:25–12:55 E7, P. Bartušková
AJP_1/S07: Tue 11:25–12:55 D616, Wed 11:25–12:55 D616, P. Bartušková
AJP_1/S08: Tue 14:50–16:20 A4, Wed 13:05–14:35 D616, P. Bartušková
AJP_1/S09: Mon 11:25–12:55 A6, Tue 14:50–16:20 A7, J. Janoušková
AJP_1/S10: Tue 16:30–18:00 E4, Wed 13:05–14:35 A4, J. Janoušková
AJP_1/S11: Thu 11:25–12:55 B5, Fri 11:25–12:55 A4, K. Sidibe
AJP_1/S12: Fri 8:00–9:30 A3, Fri 9:40–11:10 A3, K. Sidibe
AJP_1/S13: Thu 9:40–11:10 D516, Fri 9:40–11:10 B5, J. Kraťková
AJP_1/S14: Thu 11:25–12:55 D516, Fri 11:25–12:55 B5, J. Kraťková
AJP_1/S15: Tue 8:00–9:30 A4, Tue 13:05–14:35 D516, D. Urban
AJP_1/S16: Mon 18:10–19:40 B5, Tue 9:40–11:10 A2, D. Urban
AJP_1/S17: Tue 11:25–12:55 D416, Wed 13:05–14:35 A5, V. Polomisová
AJP_1/S18: Tue 13:05–14:35 A5, Wed 9:40–11:10 A4, V. Polomisová
AJP_1/S19: Thu 8:00–9:30 B3, Thu 9:40–11:10 B3, L. Turinská
AJP_1/S20: Mon 8:00–9:30 A6, Wed 8:00–9:30 D616, J. Janoušková
AJP_1/TS01: Thu 9:50–11:20 A219, Thu 11:40–13:10 A219, M. Olivová
Prerequisites (in Czech)
VST VST
Course Enrolment Limitations
The course is offered to students of any study field.
Course objectives supported by learning outcomes
The target of the course is an integration of the input level of students'language skills minimally at A2+ to B1 level of the Common European Framework of Reference for Langugages. After the successful completion of the course, the students will be able to: - actively use and understand sentences and expressions related to the basic fields which closely concern the students (basic information about themselves, their studies, their families, shopping,topography and job, habits, etc.) - implement a simple and direct information exchange on well known and common situations - describe the family, studies, his/her neighbourhood and other phenomena concerning his/her needs. - write a short essay on a general topic.
Syllabus
  • 1. Common life situations, present simple (word order in questions)
  • 2. Studies (classroom language),family, present simple, describing personality (personality adjectives),describing yourself
  • 3. Travelling (airport), present continuous, defining relative clauses
  • 4. Holidays, prepositions of time and place, past simple
  • 5. Describing a photo, picture, art, past continuous
  • 6. Music (modern music), questions with and without auxiliaries (presents simple, present continuous)
  • 7. In a hotel, writing (describing a photo)
  • 8. Future - going to, future - using present continuous, future plans
  • 9. Will/won't, future predictions, opposite verbs
  • 10. Will/won't, promises, offers, decisions, word stress
  • 11. Present perferct - experience + ever, never, yet, just, already, clothes
  • 12. Comparatives, superlatives, time expressions
  • 13. Revision of tenses • Verbs • Pronouns • Word order • Numerals • Prepositions • Other grammar • Revision (Units 1. - 4.)
Literature
    required literature
  • OXENDEN, C., KOENIG-LATHAM, C. SELIGSON, P. New English File Pre-intermediate, Oxford University Press 2007, 167 s. ISBN 0-19-438433-0
  • Náhradní obsah: BLOOM, B., SMIDOWICZ, V., City&Guilds International English for Speakers of Other Languages 3 Achiever Student's Book New Edition + audio CD 2005, 168 s., ISBN: 9780851931630
    recommended literature
  • MURPHY, Raymond, 1946-. English grammar in use : a self-study reference and practice book for intermediate students of English with answers. Raymond Murphy. 3rd ed. Cambridge : Cambridge University Press, 2006. x, 379 s.Obsahuje rejstřík. ISBN 0-521-53
  • KOLEKTIV AUTORŮ, Eurolingua English 2. Plzeň: Fraus 2008, 191 s. ISBN 80-7238-062-1.
  • RYNDOVÁ, J., TOUFAROVÁ, O., MALÁ, E. Study Support English Language First I. VŠTE v Českých Budějovicích, 2010, 27s. ISBN 978-80-87278-53-6.
  • MURPHY, R., Essential Grammar in Use. Cambridge : Cambridge University Press, 2007. 319 s. ISBN 978-0-521-67543-7
Forms of Teaching
Seminar
Tutorial
Consultation
Teaching Methods
Frontal Teaching
Group Teaching - Cooperation
Project Teaching
Individual Work– Individual or Individualized Activity
Teaching Supported by Multimedia Technologies
Student Workload
ActivitiesNumber of Hours of Study Workload
Daily StudyCombined Study
Preparation for Seminars, Exercises, Tutorial2860
Preparation for the Final Test4040
preparation for the short speech1010
Attendance on Seminars/Exercises/Tutorial/Excursion5220
Total:130130
Assessment Methods and Assesment Rate
Presentation 30 %
test 70 %
Exam conditions
To write a test and present one oral speech. The oral speech is held in accordance with the schedule set by the teacher of the course. The score corresponds to the percentage ratio of assessment methods (oral speech maximum of 30 points, test the maximum of 70 points, maximum of both parts 100 points). For the successful completion of the course, the students have to achieve at least 70%, or 70 points from all parts.
Language of instruction
Czech
Further comments (probably available only in Czech)
The course is taught annually.
The course is also listed under the following terms Winter 2009, Summer 2010, Winter 2010, summer 2011, winter 2011, summer 2012, winter 2012, summer 2013, winter 2013, summer 2014, summer 2015, winter 2015, Summer 2016, winter 2016, summer 2017, winter 2017, summer 2018, winter 2018, summer 2019, winter 2019, summer 2020, winter 2020, summer 2021.
  • Enrolment Statistics (winter 2014, recent)
  • Permalink: https://is.vstecb.cz/course/vste/winter2014/AJP_1