Activities | Number of Hours of Study Workload | |
---|---|---|
Daily Study | Combined Study | |
Preparation for the Mid-term Test | 10 | |
Preparation for Lectures | 13 | |
Preparation for Seminars, Exercises, Tutorial | 13 | 40 |
Preparation for the Final Test | 10 | 26 |
Samostudium (in Czech) | 11 | 25 |
Attendance on Lectures | 26 | |
Attendance on Seminars/Exercises/Tutorial/Excursion | 13 | 13 |
Test – mid-term, test final | 8 | |
Total: | 104 | 104 |
Course test: 2 course tests (2x 15 points) – 30 points
Final test: Final test – 70 points (i.e. 70 %)